Management & Budget
FY 2026 Budget Calendar
DATE | TIME | ACTIVITY |
Jan. 27, 2025 | 7:15 PM | Public Hearing for citizen input. |
Feb. 10, 2025 | 7:15 PM | Revenue estimates. (Work Session) |
Feb. 24, 2025 | 7:15 PM | Superintendent presents the Proposed FY 2026 MCPS budget to the Board of Supervisors. (Work Session) |
Mar. 10, 2025
| 7:15 PM | Presentation of the FY 2026 Proposed Budget. (Work Session) |
Mar. 17, 2025 | 7:00 PM | Joint meeting with MCPS. (Special Meeting) |
Mar. 24, 2025 | 7:15 PM | Establish advertised tax rate and advertised budget. (Work Session) |
Mar. 31, 2025 | 6:30 PM | Special Meeting & Work Session. |
Apr. 10, 2025 | 6:30 PM | Public Hearing on advertised tax rate and budget. (Special Meeting) |
Apr. 21, 2025 | 6:30 PM | Adopt budget and establish tax rate. (Special Meeting) |
Budget
The Board of Supervisors adopted its $254.6 million, FY2024-2025 budget on April 22, 2024, and an appropriation was approved on June 10, 2024. The 2024 real estate tax rate was increased to 75 cents per $100 assessed value.
The County’s budget is the government’s estimated revenues and expenditures for the fiscal year that begins on July 1 and ends on June 30. It consists of operating and capital budgets for county programs and services. The budget also allocates
funds for the operating and capital needs of the public school system and contributes to a number of outside agencies. The
core function of the budget office is to coordinate, develop, implement and evaluate the County’s operating and capital budgets.
Advertised FY 2026 Budget and Real Estate Tax Rate of 76 Cents
FY 2026 Proposed Budget with Real Estate Tax Rate of 75 cents | $268,579,230 |
Additional Designated School Funds provided by State | $986,091 |
Board of Supervisors voted to add 1-cent Real Estate Tax Rate Tax at 3/24/2025 meeting | $1,244,860 |
Total Advertised FY 2026 Budget | $270,810,181 |
Previous Years' Budgets
Printed budget books are available for public review at the following locations: